<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Joint International Symposium on Open Collaboration</title>
	<atom:link href="http://www.wikisym.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikisym.org</link>
	<description>The conference and community for open collaboration researchers and practitioners worldwide!</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:07:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Revision graph extraction in Wikipedia based on supergram decomposition</title>
		<link>http://www.wikisym.org/2013/06/20/revision-graph-extraction-in-wikipedia-based-on-supergram-decomposition/</link>
		<comments>http://www.wikisym.org/2013/06/20/revision-graph-extraction-in-wikipedia-based-on-supergram-decomposition/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 06:07:07 +0000</pubDate>
		<dc:creator>Gottfried Hofmann</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1299</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Jianmin Wu, Mizuho Iwaihara As one of the popular social media that many people turn to in recent years, collaborative encyclopedia Wikipedia provides information in a more &#8220;Neutral Point &#8230; <a href="http://www.wikisym.org/2013/06/20/revision-graph-extraction-in-wikipedia-based-on-supergram-decomposition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>.</p>
<p>Jianmin Wu, Mizuho Iwaihara</p>
<p>As one of the popular social media that many people turn to in recent years, collaborative encyclopedia Wikipedia provides information in a more &#8220;Neutral Point of View&#8221; way than others. Towards this core principle, plenty of efforts have been put into collaborative contribution and editing. The trajectories of how such collaboration appears by revisions are valuable for group dynamics and social media research, which suggest that we should extract the underlying derivation relationships among revisions from chronologically-sorted revision history in a precise way. In this paper, we propose a revision graph extraction method based on supergram decomposition in the document collection of near-duplicates. We show that this method can effectively perform the task than existing methods.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0201">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/20/revision-graph-extraction-in-wikipedia-based-on-supergram-decomposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to the Source: Where does Wikipedia Get Its Information From?</title>
		<link>http://www.wikisym.org/2013/06/19/getting-to-the-source-where-does-wikipedia-get-its-information-from/</link>
		<comments>http://www.wikisym.org/2013/06/19/getting-to-the-source-where-does-wikipedia-get-its-information-from/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:05:30 +0000</pubDate>
		<dc:creator>Gottfried Hofmann</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1297</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Heather Ford, David R. Musicant, Shilad Sen, Nathaniel Miller We ask what kinds of sources Wikipedians value most and compare Wikipedia&#8217;s stated policy on sources to what we observe &#8230; <a href="http://www.wikisym.org/2013/06/19/getting-to-the-source-where-does-wikipedia-get-its-information-from/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>.</p>
<p>Heather Ford, David R. Musicant, Shilad Sen, Nathaniel Miller</p>
<p>We ask what kinds of sources Wikipedians value most and compare Wikipedia&#8217;s stated policy on sources to what we observe in practice. We find that, contrary to Wikipedia policy, primary data sources developed by alternative publishers are both popular and persistent, and that Wikipedians make almost equal use of information produced by associations such as nonprofits and from scholarly publishers. Our findings suggest that Wikipedians must balance Wikipedia&#8217;s internal policy on sources against its goal of representing &#8220;the sum of human knowledge.&#8221;</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0201">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/19/getting-to-the-source-where-does-wikipedia-get-its-information-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me More: An Actionable Quality Model for Wikipedia</title>
		<link>http://www.wikisym.org/2013/06/18/tell-me-more-an-actionable-quality-model-for-wikipedia/</link>
		<comments>http://www.wikisym.org/2013/06/18/tell-me-more-an-actionable-quality-model-for-wikipedia/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:02:35 +0000</pubDate>
		<dc:creator>Gottfried Hofmann</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1294</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Morten Warncke-Wang, Dan Cosley and John Riedl In this paper we address the problem of developing actionable quality models for Wikipedia, models whose features directly suggest strategies for improving &#8230; <a href="http://www.wikisym.org/2013/06/18/tell-me-more-an-actionable-quality-model-for-wikipedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>.</p>
<p>Morten Warncke-Wang, Dan Cosley and John Riedl</p>
<p>In this paper we address the problem of developing actionable quality models for Wikipedia, models whose features directly suggest strategies for improving the quality of a given article. We first survey the literature in order to understand the notion of article quality in the context of Wikipedia and existing approaches to automatically assessing article quality. We then develop classification models with varying combinations of more or less actionable features, and and that a model that only contains clearly actionable features delivers good results. We discuss the implications of these results in terms of how they can help improve the quality of articles across Wikipedia.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0201">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/18/tell-me-more-an-actionable-quality-model-for-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Newswork on Wikipedia</title>
		<link>http://www.wikisym.org/2013/06/17/a-history-of-newswork-on-wikipedia/</link>
		<comments>http://www.wikisym.org/2013/06/17/a-history-of-newswork-on-wikipedia/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:00:15 +0000</pubDate>
		<dc:creator>Dirk Riehle</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1283</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Brian Keegan Despite the amount of 9/11-related content and enthusiasm with which current news events were promoted on the Wikipedia homepage, the role of this content in the project &#8230; <a href="http://www.wikisym.org/2013/06/17/a-history-of-newswork-on-wikipedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>. </p>
<p>Brian Keegan</p>
<p>Despite the amount of 9/11-related content and enthusiasm with which current news events were promoted on the Wikipedia homepage, the role of this content in the project raised complex questions about the identity and boundaries of the project itself. The outcomes of these debates influenced policies about Wikipedia&#8217;s approaches to covering current news events and the types of content it would permit to be included. The scale of editors&#8217; response to the 9/11 attacks motivated the development of policies that served to explicitly demarcate the boundaries of Wikipedia&#8217;s encyclopedic identity as distinct from a news source or a memorial site. These initiatives reveal tensions as the community negotiated the role and scope of current news events.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0201">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/17/a-history-of-newswork-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Participation: WikiSym + OpenSym 2013, the 9th International Symposium on Open Collaboration</title>
		<link>http://www.wikisym.org/2013/06/15/call-for-participation-wikisym-opensym-2013-the-9th-international-symposium-on-open-collaboration/</link>
		<comments>http://www.wikisym.org/2013/06/15/call-for-participation-wikisym-opensym-2013-the-9th-international-symposium-on-open-collaboration/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 09:43:55 +0000</pubDate>
		<dc:creator>Dirk Riehle</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1359</guid>
		<description><![CDATA[WikiSym, the 9th International Symposium on Wikis and Open Collaboration OpenSym, the 2013 International Symposium on Open Collaboration August 5-7, 2013 &#124; Hong Kong, China Registration >> Program Overview &#124; Day 1 &#124; Day 2 &#124; Day 3 &#124; Industry &#8230; <a href="http://www.wikisym.org/2013/06/15/call-for-participation-wikisym-opensym-2013-the-9th-international-symposium-on-open-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>WikiSym</strong>, the 9th International Symposium on Wikis and Open Collaboration<br />
<strong>OpenSym</strong>, the 2013 International Symposium on Open Collaboration</p>
<p>August 5-7, 2013 | Hong Kong, China</p>
<p><a href="http://wikisym.org/wsos2013/participating/registration">Registration</a> >> <a href="http://wikisym.org/wsos2013/program">Program Overview</a> | <a href="http://wikisym.org/wsos2013/program/day1">Day 1</a> | <a href="http://wikisym.org/wsos2013/program/day2">Day 2</a> | <a href="http://wikisym.org/wsos2013/program/day3">Day 3</a> | <a href="http://wikisym.org/wsos2013/program/industry/tutorials">Industry Tutorials</a></p>
<h3>Conference Program</h3>
<p>The <a href="http://wikisym.org/wsos2013/program">conference program</a> is led by three renowned keynote speakers: Phil Bourne, founding editor of PLOS, will talk about the era of open, Pockey Lam, of the Digital Freedom Foundation, will talk about open education, and Dario Taraborelli, of the Wikimedia Foundation, will talk about current and future Wikipedia research. </p>
<p><span id="more-1359"></span></p>
<p>The keynotes are enhanced by a strong research track on the different aspects of <a href="http://opensym.org/about/definition">open collaboration</a>, namely wikis, Wikipedia, open source, and open access. </p>
<p>Open space, community events and socializing during coffee breaks and dedicated social events like the welcome reception and the conference dinner complement and enhance the WikiSym + OpenSym 2013 experience.  An industry tutorial track ensures a healthy mixture of participants. </p>
<p>Come join us in Hong Kong, one of the most vibrant cities on this planet, and learn how and why open collaboration is shaping the future!</p>
<p>Learn more at the <a href="http://wikisym.org/wsos2013">conference website</a>.</p>
<p><!--more--></p>
<h3>About the Conference</h3>
<p>The 2013 Joint International Symposium on Open Collaboration (WikiSym + OpenSym 2013) is the premier conference on open collaboration research, including wikis and social media, Wikipedia, free, libre, and open source software, open access, open data and open government research. WikiSym is in its 9th year and will be complemented by OpenSym, a new conference on open collaboration research and an adjunct to the successful WikiSym conference series.</p>
<p>WikiSym + OpenSym 2013 is the first conference to bring together the different strands of open collaboration research, seeking to create synergies and inspire new research between computer scientists, social scientists, legal scholars, and everyone interested in understanding open collaboration and how it is changing the world.</p>
<p>WikiSym + OpenSym 2013 will be held in Hong Kong, China, on August 5-7, 2013.</p>
<p><a href="http://www.acm.org/">ACM</a> In-cooperation with <a href="http://sigweb.org">SIGWEB</a> and <a href="http://sigsoft.org">SIGSOFT</a>.</p>
<p>Sponsored by the <a href="http://wikimedia.org">Wikimedia Foundation</a>, <a href="http://google.com">Google</a>, <a href="http://cyberport.hk">Cyberport</a>, and <a href="http://tjef.org">TJEF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/15/call-for-participation-wikisym-opensym-2013-the-9th-international-symposium-on-open-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Levee Breaks: Without Bots, What Happens to Wikipedia’s Quality Control</title>
		<link>http://www.wikisym.org/2013/06/14/when-the-levee-breaks-without-bots-what-happens-to-wikipedias-quality-control/</link>
		<comments>http://www.wikisym.org/2013/06/14/when-the-levee-breaks-without-bots-what-happens-to-wikipedias-quality-control/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:00:35 +0000</pubDate>
		<dc:creator>Dirk Riehle</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1277</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. R.Stuart Geiger and Aaron Halfaker In the first half of 2011, one of Wikipedia’s most prolific counter-vandalism bots (or automated software agents) went down for four distinct periods, each &#8230; <a href="http://www.wikisym.org/2013/06/14/when-the-levee-breaks-without-bots-what-happens-to-wikipedias-quality-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>. </p>
<p>R.Stuart Geiger and Aaron Halfaker</p>
<p>In the first half of 2011, one of Wikipedia’s most prolific counter-vandalism bots (or automated software agents) went down for four distinct periods, each period of downtime lasting from days to weeks. In this paper, we use these periods of breakdown as naturalistic experiments to study Wikipedia’s heterogeneous quality control network. Our analysis showed that the overall time to revert an edit was almost doubled when this software agent was down. Yet while a significantly fewer proportion of edits made during the bot’s downtime were reverted, we found that those edits were eventually reverted. This suggests that other agents in Wikipedia took over this quality control work, but performed it at a much slower rate.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0200">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/14/when-the-levee-breaks-without-bots-what-happens-to-wikipedias-quality-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Complexity: Strategies for Group Awareness and Coordinated Action in Wikipedia</title>
		<link>http://www.wikisym.org/2013/06/13/managing-complexity-strategies-for-group-awareness-and-coordinated-action-in-wikipedia/</link>
		<comments>http://www.wikisym.org/2013/06/13/managing-complexity-strategies-for-group-awareness-and-coordinated-action-in-wikipedia/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:00:10 +0000</pubDate>
		<dc:creator>Dirk Riehle</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1274</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Michael Gilbert, Jonathan Morgan, David McDonald, Mark Zachry In online groups, increasing explicit coordination can increase group cohesion and member productivity. On Wikipedia, groups called WikiProjects employ a variety &#8230; <a href="http://www.wikisym.org/2013/06/13/managing-complexity-strategies-for-group-awareness-and-coordinated-action-in-wikipedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>. </p>
<p>Michael Gilbert, Jonathan Morgan, David McDonald, Mark Zachry</p>
<p>In online groups, increasing explicit coordination can increase group cohesion and member productivity. On Wikipedia, groups called WikiProjects employ a variety of explicit coordination mechanisms to motivate and structure member contribution, with the goal of creating and improving articles related to particular topics. However, while explicit coordination works well for coordinating article-level actions, coordinating group tasks and tracking progress towards group goals that involve tracking hundreds or thousands of articles over time requires different coordination strategies.  To lower the coordination cost of monitoring and task-routing, WikiProjects centralize coordination activity on WikiProject pages – “micro-sites” which provide a centralized repository of project tools, tasks and targets, and discussion for explicit group coordination. These tools can facilitate shared awareness of member and non-member editing activity on articles that the project cares about. However, whether these tools are as effective at motivating members as explicit coordination, and whether they elicit the same kind of contributions, has not been studied. In this study, we examine one such tool, Hot Articles, and compare its effect on the editing behavior of WikiProject members with a common explicit coordination mechanism: making edit requests on the project talk page.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0104">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/13/managing-complexity-strategies-for-group-awareness-and-coordinated-action-in-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songrium: A Music Browsing Assistance Service Based on Visualization of Massive Open Collaboration Within Music Content Creation Community</title>
		<link>http://www.wikisym.org/2013/06/12/songrium-a-music-browsing-assistance-service-based-on-visualization-of-massive-open-collaboration-within-music-content-creation-community/</link>
		<comments>http://www.wikisym.org/2013/06/12/songrium-a-music-browsing-assistance-service-based-on-visualization-of-massive-open-collaboration-within-music-content-creation-community/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 06:00:50 +0000</pubDate>
		<dc:creator>Dirk Riehle</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1272</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Masahiro Hamasaki, Masataka Goto This paper describes a music browsing assistance service, Songrium (http://songrium.jp), that helps a user enjoy songs while seeing visualization of open collaboration. Songrium focuses on &#8230; <a href="http://www.wikisym.org/2013/06/12/songrium-a-music-browsing-assistance-service-based-on-visualization-of-massive-open-collaboration-within-music-content-creation-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>. </p>
<p>Masahiro Hamasaki, Masataka Goto</p>
<p>This paper describes a music browsing assistance service, Songrium (http://songrium.jp), that helps a user enjoy songs while seeing visualization of open collaboration. Songrium focuses on open collaboration for music content creation on the most popular Japanese video-sharing service. Since this open collaboration generates more than half a million video clips with a rich variety of music content, we call it massive open collaboration. To develop a shared understanding of this collaboration we have analyzed, we developed Songrium that visualizes relations among both original songs and derivative works generated from the collaboration. Songrium also features a social annotation framework to verbalize and share various relations among songs, and a flexible ranking mechanism to find interesting songs. After we launched Songrium in August 2012, more than 7,000 users have used our service in which over 94,000 songs and 590,000 derivative works have automatically been registered. We hope Songrium will not only encourage creators to create more derivative works, but also attract consumers to participate in the collaboration as creators.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0103">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/12/songrium-a-music-browsing-assistance-service-based-on-visualization-of-massive-open-collaboration-within-music-content-creation-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project talk: Coordination Work and Group Membership in WikiProjects</title>
		<link>http://www.wikisym.org/2013/06/11/project-talk-coordination-work-and-group-membership-in-wikiprojects/</link>
		<comments>http://www.wikisym.org/2013/06/11/project-talk-coordination-work-and-group-membership-in-wikiprojects/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:00:51 +0000</pubDate>
		<dc:creator>Dirk Riehle</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1269</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Jonathan T. Morgan, Michael Gilbert, David McDonald, Mark Zachry WikiProjects have contributed to Wikipedia’s success in important ways, yet the range of work that WikiProjects perform and the way &#8230; <a href="http://www.wikisym.org/2013/06/11/project-talk-coordination-work-and-group-membership-in-wikiprojects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>. </p>
<p>Jonathan T. Morgan, Michael Gilbert, David McDonald, Mark Zachry</p>
<p>WikiProjects have contributed to Wikipedia’s success in important ways, yet the range of work that WikiProjects perform and the way they coordinate that work remains largely unexplored. In this study, we perform a content analysis of 788 work-related discussions from the talk pag-es of 138 WikiProjects in order to understand the role Wik-iProjects play in collaborative work on Wikipedia. We find that the editors use WikiProjects to coordinate a wide varie-ty of activities beyond content production and that non-members play a larger role in WikiProjects than previously thought. Our research suggests that WikiProject collabora-tion is more open and less structured than that of many vir-tual teams and projects function more like FLOSS projects than traditional groups.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0102">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/11/project-talk-coordination-work-and-group-membership-in-wikiprojects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Implementation of Wiki Content Transformations and Refactorings</title>
		<link>http://www.wikisym.org/2013/06/10/design-and-implementation-of-wiki-content-transformations-and-refactorings/</link>
		<comments>http://www.wikisym.org/2013/06/10/design-and-implementation-of-wiki-content-transformations-and-refactorings/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 06:00:32 +0000</pubDate>
		<dc:creator>Dirk Riehle</dc:creator>
				<category><![CDATA[OpenSym 2013]]></category>
		<category><![CDATA[WikiSym 2013]]></category>

		<guid isPermaLink="false">http://www.wikisym.org/?p=1267</guid>
		<description><![CDATA[This presentation is part of the WikiSym + OpenSym 2013 program. Hannes Dohrn, Dirk Riehle The organic growth of wikis requires constant attention by contributors who are willing to patrol the wiki and improve its content structure. However, most wikis &#8230; <a href="http://www.wikisym.org/2013/06/10/design-and-implementation-of-wiki-content-transformations-and-refactorings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation is part of the <a href="/wsos2013/program">WikiSym + OpenSym 2013 program</a>. </p>
<p>Hannes Dohrn, Dirk Riehle</p>
<p>The organic growth of wikis requires constant attention by contributors who are willing to patrol the wiki and improve its content structure. However, most wikis still only offer textual editing and even wikis which offer WYSIWYG editing do not assist the user in restructuring the wiki. Therefore, &#8220;gardening&#8221; a wiki is a tedious and error-prone task. One of the main obstacles to assisted restructuring of wikis is the underlying content model which prohibits automatic transformations of the content. Most wikis use either a purely textual representation of content or rely on the representational HTML format. To allow rigorous definitions of transformations we use and extend a Wiki Object Model. With the Wiki Object Model installed we present a catalog of transformations and refactorings that helps users to easily and consistently evolve the content and structure of a wiki. Furthermore we propose XSLT as language for transformation specification and provide working examples of selected transformations to demonstrate that the Wiki Object Model and the transformation framework are well designed. We believe that our contribution significantly simplifies wiki &#8220;gardening&#8221; by introducing the means of effortless restructuring of articles and groups of articles. It furthermore provides an easily extensible foundation for wiki content transformations.</p>
<p>A PDF file will be made available on August 5, 2013, through the <a href="/wsos2013/program/proceedings#0101">WikiSym + OpenSym 2013 conference proceedings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikisym.org/2013/06/10/design-and-implementation-of-wiki-content-transformations-and-refactorings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
